D2, Super 2 and D1 Soccer Tryouts
U11(2011) May 10th-11th
U12(2010)-U19(2003) June 1st-2nd
Click here for more information
Calendar of Events | Dates |
---|---|
Registration Opens | December 14 |
D4 Return to Team Deadline | February 8 |
Practices Begin D4/D3 | Week of Feb 22 |
Practices Begin D2, Academy | Feb 1* |
Practices Begin S2/D1 | Feb 1* |
Games Begin 11U-14U (Super2/D1) | February 13 |
Games Begin 4U-14U (Rec) | March 6 |
Games Begin 15U+ (D2/D3) | March 6 |
Regular Season Ends | May 9 |
* or 3 wks before pre-season tournament |
Age Groups | Date of Birth | Division | Registration Fee |
---|---|---|---|
U4 | 1/1/2017 - 12/31/2017 | D4 - Recreation | $80 |
U5 - U6 | 1/1/2015 - 12/31/2016 | D4 - Recreation | $90 |
U7 - U8 | 1/1/2013- 12/31/2014 | D4 - Recreation | $150 |
U9 - U10 | 1/1/2011- 12/31/2012 | D4 - Recreation | $165 |
U11 - U19 | 1/1/2002 - 12/31/2010 | D3 - Recreation | $190 |
U9 - U10 Academy | 1/1/2011 - 12/31/2012 | Academy | $215 |
U11 - U12 TopFlight | 1/1/2009 - 12/31/2010 | T&C Topflight New Player | $295 |
U11 - U19 | 1/1/2001 - 12/31/2009 | D2 - Competitive | $200 |
U11 - U19 | 1/1/2001 - 12/31/2009 | Super 2 - Alpha New Player | $265 |
U11 - U19 | 1/1/2001 - 12/31/2009 | Super 2 - Challenger New Player | $295 |
U11 - U19 | 1/1/2001 - 12/31/2009 | D1 - Prime New Player | $295 |
Click here for more information regarding our Academy Program.
Please download the Sports Engine App for your player's team information. Please opt in to email communications on your account in order to receive critical updates from T&C and your teams
Click on link below to learn more about how to use the SportsEngine Mobile app
Monday-Friday
9:00am-4:00pm
9100 Meadowheath Drive
Austin, TX, 78729
512.331.0438
You can also receive field statuses via twitter. If you have a twitter account, just follow TCsportsaustin