Last updated on: 10-03-2023 06:23 AM
T&C Sports
Field Status
Field Status
T&C SPORTS FIELD STATUS | Comments | |
---|---|---|
Baseball 10 | Open | Open subject to closure at time of play due to weather or field conditions. |
Baseball: 7, 12-15, 21 | Open | Open subject to closure at time of play due to weather or field conditions. |
Softball: 8, 9 | Open | Open subject to closure at time of play due to weather or field conditions. |
Football/Lacrosse: 1, 2, 11 | Open | Open subject to closure at time of play due to weather or field conditions. |
Soccer: 1, 3-5, 20, 22-28, 31-36 | Open | Open subject to closure at time of play due to weather or field conditions. |
Game Courts 6A, 6B | Open | Open subject to closure at time of play due to weather or field conditions. |
Miracle League Field 30 | Open | Open subject to closure at time of play due to weather or field conditions. |
T&C Sports is a private facility. No pets or unauthorized motorized vehicles. Fields open only for authorized use arranged via director@tandcsports. org. Click here to access the ThorMobile lightning prediction system.
