Spring 2026 Registration is now in late registration (+$25). Some Divisions are on a waitlist.
Season information and pricing information can be found below.
Spring 2026 Registration is now in late registration (+$25). Some Divisions are on a waitlist.
Season information and pricing information can be found below.
6U to 14U Registration Fees include:
4U Registration Fees include:
Check the tables below for important dates and season fees.
Players that do not attend evaluations will be placed on a team via a random drawing. More information on player evaluations can be found the on the FAQ page.
T&C Open/Select teams offer a more competitive option. There may be limited spots available. Tryout information will be posted below when available. For general information about our open/select program click HERE
| IMPORTANT DATES | DATES* |
|---|---|
| Registration Opens | Nov 10 |
| Regular Registration Ends | Jan 31 |
| Late Registration (+$25) | Feb 1 to Feb 6 |
| Player Assessment Day | Feb 7 |
| Practices Begin | Week of Feb 9 |
| Season Begins (1st Game) | Feb 28 |
| Regular Season Ends | 5/3 |
| End of Season Tournament | 5/4 to 5/9 |
| Division | Date Range | Pitch Style | Registration |
|---|---|---|---|
| 4U | May 1, 2021-April 30, 2022 | T-Ball | $100 |
| 6U | May 1, 2019-April 30, 2021 | T-Ball | $175 |
| 8U | May 1, 2017-April 30, 2019 | Coach Pitch | $225 |
| 10U | May 1, 2015-April 30, 2017 | Kid Pitch | $295 |
| 12U | May 1, 2013-April 30, 2015 | Kid Pitch | $310 |
| 14U | May 1, 2011-April 30, 2013 | Kid Pitch | $325 |
| Open Teams | varies | varies | Team Fee |
| Field | Divisions | Mound Distance | Base Length |
|---|---|---|---|
| 10 (Turf Field) | 4U/6U | 35ft | 50-60ft |
| 13 | 8U | 35ft | 60ft |
| 12 | 10U | 46ft | 65ft |
| 7 | 8U/10U | 46ft | 65ft |
| 12U | 50ft | 70ft | |
| 15 | 12U | 50ft | 70ft |
| 14 | 14U | 54ft & modified 60ft | 80ft & modified 90ft |
| 21 | 15U & Up | 60ft | 90ft |
Click HERE for the T&C Field map and Directions